Price Sheet
GuardShack Enclosures
Contractor List Pricing
You may view online or down load all or part of our entire Price Sheet
Enclosures
Powder Coat| Model | Style | Dimensions | EncPad | Frost Guard | Lock Shield | Locks | Price | |
| GS-.5 | Lift-Off | 10" x 18" x 12" | EP-.5 | LSB-Powdercoated | 2 | $425.00 | ||
| GS-1 | Lift-Off | 10" x 24" x 22" | EP-1 | FG-1 | LSB-Powdercoated | 2 | $480.00 | |
| GS-2 | Lift-Off | 10" x 24" x 30" | EP-2 | FG-2 | LSB-Powdercoated | 2 | $525.00 | |
| GS-3 | Hinged | 10" x 24" x 40" | EP-3 | FG-3 | LSB-Powdercoated | 1 | $570.00 | |
| GS-3.3 | Hinged | 16" x 30" x 30 1/4" | EP-3.3 | FG-3.3 | LSB-Powdercoated | 1 | $590.00 | |
| GS-4 | Hinged | 16" x 30" x 46" | EP-4 | FG-4 | LSB-Powdercoated | 1 | $685.00 | |
| GS-M1 | Tall Hinged | 16" x 37" x 18" | EP-M1 | 2 | $845.00 | |||
| GS-M2 | Tall Hinged | 16" x 48" x 18" | EP-M1 | 2 | $895.00 | |||
| GS-M3 | Tall Hinged | 16" x 37" x 39 1/2" | EP-M3 | 2 | $1145.00 | |||
| GS-M4 | Tall Hinged | 16" x 48" x 391/2" | EP-M3 | 2 | $1215.00 | |||
| GS-4.5 | Clamshell | 16" x 30" x 64" | EP-4.5 | CONSULT FACTORY | LSB-ClamKit P.C. | 2 | $1220.00 | |
| GS-5 | Clamshell | 24" x 40" x 66" | EP-4.5 | CONSULT FACTORY | LSB-ClamKit P.C. | 2 | $1445.00 | |
| GS-6 | Clamshell | 24" x 40" x 80" | CONSULT FACTORY | LSB-ClamKit P.C. | 2 | $1570.00 | ||
| GS-7 | Clamshell | 30" x 48" x 99 1/2" | CONSULT FACTORY | LSB-ClamKit P.C. | 2 | $1945.00 | ||
| GS-8 | Clamshell | 38" x 60" x 99 1/2" | CONSULT FACTORY | LSB-ClamKit P.C. | 2 | $2470.00 | ||
| GS -8.5 | Large Clamshell | 38" x 60" x 120" | LSB-ClamKit P.C. | 2 | $2020.00 | |||
| GS -9 | Large Clamshell | 38" x 56 3/4" x 120" thru 150" | LSB-Powdercoated | 3 | $3660.00 | |||
| GS-10 | Large Clamshell | 38" x 56 3/4" x 150" thru 200" | LSB-Powdercoated | 4 | $4685.00 | |||
| GS-NP-1 | N Pattern | 24" x 40" x 31 1/4" | EP-NP-1 | CONSULT FACTORY | 2 | $1025.00 | ||
| GS-NP-1.5 | N Pattern | 24" x 40" x 381/4" | CONSULT FACTORY | 2 | $1100.00 | |||
| GS-NP-2 | N Pattern | 30" x 48" x 47 1/2 | CONSULT FACTORY | 2 | $1315.00 | |||
| GS-NP-3 | N Pattern | 38" x 60" x 47 1/2" | CONSULT FACTORY | 2 | $1625.00 | |||
| GS-NP-3.5 | N Pattern | 38" x 60" x 58 1/4" | CONSULT FACTORY | 2 | $1930.00 |
Stainless Steel
| Model | Style | Dimensions | EncPad | Frost Guard | Lock Shield | Locks | Price | |
| CGS-.5 | S.S. Lift-Off | 10" x 18" x 14" | EP-.5 | LSB-Stainless Steel | 2 | $910.00 | ||
| CGS-2 | S.S. Lift-Off | 10" x 24" x 30" | EP-2 | FG-2 | LSB-Stainless Steel | 2 | $1140.00 | |
| CGS-1 | S.S. Lift-Off | 10" x 24" x 22" | EP-1 | FG-1 | LSB-Stainless Steel | 2 | $1020.00 | |
| CGS-4 | S.S. Hinged | 16" x 30" x 46" | EP-4 | FG-4 | LSB-Stainless Steel | 1 | $1665.00 | |
| CGS-3.5 | S.S. Hinged | 16" x 30" x 40" | EP-3 | FG-4 | LSB-Stainless Steel | 1 | $1585.00 | |
| CGS-3.3 | S.S. Hinged | 16" x 30" x 30 1/4" | EP-3.3 | FG-3.3 | LSB-Stainless Steel | 1 | $1385.00 | |
| CGS-3 | S.S. Hinged | 10" x 24" x 40" | EP-3 | FG-3 | LSB-Stainless Steel | 1 | $1360.00 | |
| CGS-M4 | S.S. Tall Hinged | 16" x 48" x 391/2" | EP-M3 | 2 | $2980.00 | |||
| CGS-M3 | S.S. Tall Hinged | 16" x 37" x 39 1/2" | EP-M3 | 2 | $2795.00 | |||
| CGS-M2 | S.S. Tall Hinged | 16" x 48" x 18" | EP-M1 | 2 | $2040.00 | |||
| CGS-M1 | S.S. Tall Hinged | 16" x 37" x 18" | EP-M1 | 2 | $1860.00 | |||
| CGS-6 | S.S. Clamshell | 24" x 40" x 80" | CONSULT FACTORY | LSB-ClamKit S.S. | 2 | $4485.00 | ||
| CGS-5 | S.S. Clamshell | 24" x 40" x 66" | EP-5 | CONSULT FACTORY | LSB-ClamKit S.S. | 2 | $4175.00 | |
| CGS-4.5 | S.S. Clamshell | 16" x 30" x 64" | EP-4.5 | CONSULT FACTORY | LSB-ClamKit S.S. | 2 | $2575.00 | |
| CGS-NP-1.5 | S.S. N Pattern | 24" x 40" x 38 1/4" | EP-NP-1 | 2 | $2980.00 | |||
| CGS-NP-1 | S.S. N Pattern | 24" x 40" x 311/4" | EP-NP-1 | 2 | $2715.00 |
Hydrant Meter
| Model | Dimensions | EncPad | Frost Guard | Lock Shield | Locks | Price | |
| GS-HMRP-1 | 10" x 24" x 30" | 1 | $775.00 | ||||
| GS-HMRP-2 | 16" x 30" x 44 1/2" | 1 | $930.00 | ||||
| GS-HWM-1 | 16" x 30" x 24" | 1 | $830.00 |
Pump House
| Model | Dimensions | EncPad | Frost Guard | Lock Shield | Locks | Price | |
| PH-1 | 10" x 24" x 22" | LSB-Powdercoated | 1 | $600.00 | |||
| PH-2 | 10" x 24" x 30" | LSB-Powdercoated | 1 | $675.00 | |||
| PH-3 | 16" x 30" x 40" | LSB-Powdercoated | 1 | $815.00 |
Controller Guard House
| Model | Dimensions | EncPad | Frost Guard | Lock Shield | Locks | Price | |
| CGH-1 | 10" x 24" x 22" | LSB-Powdercoated | 1 | $690.00 | |||
| CGH-2 | 10" x 24" x 30" | LSB-Powdercoated | 1 | $765.00 | |||
| CGH-3 | 16" x 30" x 40" | LSB-Powdercoated | 1 | $905.00 |
ECONO Cages
| Model | Dimensions | EncPad | Frost Guard | Lock Shield | Locks | Price | |
| EC-1 | 10" X 24" x 23" | EP-1 | FG-1 | LSB-Powdercoated | 2 | $385.00 | |
| EC-2 | 10" x 24" x 31" | EP-2 | FG-2 | LSB-Powdercoated | 2 | $410.00 | |
| EC-3 | 10" x 24" x 41" | EP-3 | FG-3 | LSB-Powdercoated | 1 | $455.00 | |
| EC-3.3 | 13" x 30" x 31" | EP-2 | FG-3.3 | LSB-Powdercoated | 2 | $470.00 | |
| EC-3.5 | 13" x 30" 41" | EP-3 | FG-4 | LSB-Powdercoated | 1 | $530.00 | |
| EC-4 | 13" X 30" X 47" | EP-4 | FG-4 | LSB-Powdercoated | 1 | $560.00 |
Clock Guard
| Model | Internal Dimensions | Sprinkler Uses | Backflow Uses | Misc Uses | Price | |
| CG-1 | 11" x 11" x 6 1/2" | $145.00 | ||||
| CG-2 | 17" x 14" x 7 1/2" | $170.00 |
EncPad
Frost Guard
Pipe Support
EZ View
| Model | Dimensions | Price | |
| EZ View I | 5 1/2" x 13 1/2" x 8 | $90.00 | |
| EZ View II | 12" x 14" x 10" | $125.00 | |
| EZ View III | 2" | $115.00 | |
| EZ View IV | 2 1/2" | $155.00 |
Lock Shield
| Model | Price | |
| LSB-ClamKit P.C. | $80.00 | |
| LSB-ClamKit S.S. | $138.00 | |
| LSB-Powdercoated | $25.00 | |
| LSB-Stainless Steel | $80.00 |
Pad Locks
| Model | Price | |
| GS-AWPKA | $19.50 | |
| GS-AWPKD | $10.50 |
Hardware Kits
| Model | Price | |
| HK-100 | $10.00 | |
| HK-100-SS | $25.00 | |
| HK-200 | $35.00 | |
| HK-200-SS | $125.00 | |
| HK-300 | $25.00 | |
| HK-300-SS | $95.00 | |
| HK-700 | $50.00 |